• SENSEX 78041.59 -1176.45 (-1.51)
  • NIFTY 50 23587.5 -364.2 (-1.54)
  • GOLD 78145 565 (0.72)
  • SILVER 94600 1100 (1.16)
  • NASDAQ 19572.6 199.83 (1.02)
  • FTSE 8084.61 -20.71 (-0.26)
  • Nikkei 38701.9 -111.68 (-0.29)
  • Crude 5944 5 (0.08)
  • USD/INR 84.95 0.01 (0.01)
  • EURO 88.59 0.24 (0.27)
  • POUND 106.77 0.01 (0.01)
  • YEN 0.54 -0.01 (-1.85)
Have you covered your liabilities sufficiently?   In case of unfortunate event, will your family be financially the same as it is today?   Do you have the best tax benefits available as per your gross income?   Are you getting the best returns on your invested money?   Have you ever discussed your investment planning with any professionals?   Is your post retirement life secure?   Will you be able to afford the educational cost of your child ten years from now?   What comes on your mind when you hear the words insurance? Death? Premiums? Tax Savings? Retirement? Child Education?   Can your insurance/ investments be suitable to your needs and risk profile?

News

News

Industrial News