• SENSEX 75157.26 1310.11 (1.74)
  • NIFTY 50 22828.55 429.4 (1.88)
  • GOLD 93563 2940 (3.14)
  • SILVER 100200 4200 (4.19)
  • NASDAQ 17124.97 1857.06 (10.84)
  • FTSE 7977.71 64.46 (0.81)
  • Nikkei 33585.58 -1023.42 (-3.05)
  • Crude 5204 7 (0.13)
  • USD/INR 86.165 -0.06 (-0.07)
  • EURO 97.7752 -0.39 (-0.4)
  • POUND 113.0207 0.3 (0.26)

Related Post

No Data found related to this category