• SENSEX 76784.39 1627.13 (2.12)
  • NIFTY 50 23326.2 497.65 (2.13)
  • GOLD 95673 -160 (-0.17)
  • SILVER 102900 -100 (-0.1)
  • NASDAQ 16831.48 107.03 (0.64)
  • FTSE 8190.96 56.62 (0.69)
  • Nikkei 34267.54 285.18 (0.83)
  • Crude 5288 -17 (-0.32)
  • USD/INR 85.64 -0.04 (-0.04)
  • EURO 97.1955 -0.35 (-0.36)
  • POUND 113.0656 -0.36 (-0.32)

Related Post

No Data found related to this category